![]() |
||||||||
![]() |
![]() |
|||||||
| Performance Highlights | Calendar | Broadcasts | Articles Archives | Merchandise | Plot Summaries | Cover story | ||
Merchandise.Scores, videos, DVDs, books. |
|
Opera, Ballet and Choral Works by composer: A B C D E F G H I J K L M N O P R S T V W Z Vocal sheet music |
Instructions.Use the links on the left to find the items you are interested in. If you need casting details of videos,
|
Key to abbreviations. Casting details. How to Order |
| Opera~opera home
page Top of this page Casting details |
Libretto | Guide | Piano Score | Full Score | VHS Video | DVD Video |
| Auber, Fra Diavolo | 8.80e | . | . | . | . | . |
| Bach, Christmas Oratorio | . | . | . | 39.65g | . | . |
| Bach, Mass in B Minor | . | . | 26.35l | 20.85l | . | . |
| Bach, St John Passion | . | . | 26.35e | . | . | . |
| Bach, St Matthew Passion | . | . | 16.50e | 26.35g | . | . |
| Barber, Antony & Cleopatra | 8.80e | . | 75.85e | . | . | . |
| Barber, A Hand of Bridge | . | . | 24.20e | . | . | . |
| Barber, Vanessa | 8.80e | . | 74.75eg | . | . | . |
| Bartók, Bluebeards Castle | 12.65e | . | . | . | 33.45h | . |
| Bartók, Bluebeards Castle, The Wooden Prince, The Miraculous Mandarin | . | 17.05 | . | . | . | . |
| Beethoven, Fidelio | 5.75 | 14.25 | 35.15 | 29.65g | 38.25ii¶ | . |
| Beethoven, Missa Solemnis | . | . | 17.05l | 28.55l | . | . |
| Beethoven in Berlin | . | . | . | . | 38.25 | . |
| Bellini, I Capuleti e i Montecchi | . | . | 79.45i | . | . | . |
| Bellini, Norma | 8.80 | . | 24.75 | 37.35i | 28.70z | . |
| . | . | 54.95i | . | 47.80ii¶ | . | |
| Bellini, Il Pirata | . | . | 62.15i | . | 47.80ii | . |
| Bellini, I Puritani | 8.80 | . | 33.70 | . | . | . |
| . | . | 15.20i | . | . | . | |
| Bellini, La Sonnambula | 12.65 | . | 25.30 | . | . | . |
| . | . | 23.05i | . | . | . | |
| Bellini, Casta Diva (film biography) | . | . | . | . | 47.80ii | . |
| Bennett, The Mines of Sulphur | . | . | 61.80ge | . | . | . |
| Berg, Lulu | 19.65 | 41.25h | 242.00g | . | 47.80w | . |
| Berg, Wozzeck | 18.25 | 18.15 | 139.05g | . | 47.80v | . |
| 4.40e | 41.25h | . | . | . | . | |
| Berlin, Annie Get Your Gun | 12.05e | . | 34.05e | . | . | . |
| Berlin, Call Me Madam | 10.95e | . | 40.65e | . | . | . |
| Berlioz, Béatrice et Bénédict (Kalmus) | 10.45 | . | 65.70f | . | . | . |
| Berlioz, La Damnation de Faust (Kalmus) | . | . | 48.40 | . | . | . |
| Berlioz, Les Troyens | 12.65 | 41.25h | 34.80f | 46.20f | . | . |
| Bernstein, Candide | . | . | . | . | 48.95 | . |
| Bernstein, Mass | 8.80e | . | 137.95e | . | . | . |
| Bernstein, On the Town | . | . | . | . | 28.70 | . |
| Bernstein, West Side Story | . | . | 86.85e | . | . | . |
| Birtwistle, Punch and Judy | 6.20e | . | . | . | . | . |
| Bizet, Carmen | 8.80 | 18.15 | 49.50 | . | 28.70hwyy | . |
| . | 38.50h | . | . | 43.00tt | 40.45tt | |
| . | . | . | . | 47.80cii | . | |
| Bizet, Carmen Suites #1 and #2 | . | . | . | 26.25 | . | . |
| Bizet, La Jolie Fille de Perth | . | . | 65.70f | . | . | . |
| Bizet, Les Pêcheurs de Perles | 9.70 | . | 53.90 | . | . | . |
| Blitzstein, Regina | . | . | 47.95e | . | . | . |
| Boito, Mefistofele | 7.15 | . | 25.85 | . | . | . |
| . | . | 27.50i | . | . | . | |
| Borodin arr Wright/Forrest, Kismet | . | . | 62.15e | . | . | . |
| Borodin, Prince Igor | . | . | . | . | 84.60y | . |
| Boyd, The Little Mermaid | . | . | 13.20e | . | . | . |
| Brahms, German Requiem | . | . | 8.25e | 27.45g | . | . |
| Britten, Albert Herring | 10.95e | . | 104.50e | . | . | . |
| Britten, Billy Budd | 12.05e | 38.50h | . | . | . | . |
| Britten, Church Parables | ||||||
| (a) Curlew River | 10.75e | . | . | 99.00eg | . | . |
| (b) Burning Fiery Furnace | 10.75e | . | . | 99.00eg | . | . |
| (c) The Prodigal Son | 10.75e | . | . | 99.00eg | . | . |
| Britten, Death in Venice | 9.25e | 39.60h | 82.50eg | . | . | . |
| Britten, Gloriana | 7.70e | . | . | . | . | . |
| Britten, Gloriana & Peter Grimes | . | 14.25e | . | . | . | . |
| Britten, The Little Sweep | 6.60e | . | . | . | . | . |
| Britten, A Midsummer Night's Dream | 5.25e | . | . | . | 28.70w | . |
| Britten, Noyes Fludde | 2.75e | . | . | . | . | . |
| Britten, Owen Wingrave | 10.75e | . | 99.00eg | . | . | . |
| Britten, Paul Bunyan | 10.75e | . | 99.00e | . | . | . |
| Britten, Peter Grimes | 10.45e | 41.25h | . | . | 47.70x | . |
| . | . | . | . | 47.80y | . | |
| Britten, The Rape of Lucretia | 7.70e | . | 134.20eg | . | . | . |
| Britten, The Turn of the Screw | 9.90e | . | . | . | 38.25h | . |
| Britten, War Requiem | . | . | . | . | 44.95 | . |
| Butterley, Lawrence Hargrave Flying Alone | 9.70e | . | . | . | . | . |
| Opera~opera home page Top of this page Casting details |
Libretto | Guide | Piano Score | Full Score | VHS Video | DVD Video |
| Catalani, La Wally | . | . | 58.30i | . | . | . |
| Charpentier, Louise | . | . | 21.20 | . | 43.95ii | . |
| Cherubini, Medea | 4.05i | . | . | . | . | . |
| Cherubini, Médée | 9.70fe | . | . | . | . | . |
| Cilea, Adriana Lecouvreur | 9.70 | . | . | . | 28.70z | . |
| . | . | . | . | 47.80ii | . | |
| Cimarosa, Il Matrimonio Segreto | 5.45i | . | 98.20ig | . | . | . |
| Corigliano, The Ghosts of Versailles | 12.65e | . | . | . | 43.00tt | . |
| Debussy, Pelléas et Mélisande | 8.80 | 19.55 | 36.60 | 47.65f | 38.25bb | . |
| . | 38.50h | . | . | . | . | |
| Delibes, Lakmé | . | . | . | . | 28.70z | . |
| Donizetti, Anna Bolena (Ricordi) | . | . | 62.15i | . | 47.80ii | . |
| (Kalmus) | . | . | 40.15i | . | . | . |
| Donizetti, Il Campanello di Notte | . | . | 25.85i | . | . | . |
| Donizetti, Don Pasquale | 8.80 | . | 48.80 | 55.00i | 47.80ii | . |
| Donizetti, Don Sebastiano | . | . | 46.15i | . | . | . |
| Donizetti, Il Duca d Alba | . | . | 72.05i | . | . | . |
| Donizetti, Elisabeth | . | . | 46.15i | . | . | . |
| Donizetti, L'Elisir d'Amore | 14.60 | . | 24.75 | 73.00i | 38.25a | . |
| . | . | 52.25i | . | 43.95ii1ii2 | . | |
| Donizetti, La Favorita | 8.80 | . | 54.45i | . | 38.25ii¶ | . |
| Donizetti, La Fille du Régiment | 9.70 | . | 27.50fe | . | 28.70z | . |
| . | . | 23.05i | . | . | . | |
| Donizetti, Gemma di Vergy | . | . | 28.05f | . | . | . |
| Donizetti, Linda di Chamounix | . | . | 65.75i | . | . | . |
| Donizetti, Lucia di Lammermoor (Dover) | 10.80 | . | 26.35 | 37.35i | 36.70z | . |
| (Ricordi) | . | . | 50.05i | 72.60i | 43.95ii1¶ | . |
| (supplement only) | 1.10 | . | . | . | 47.80ii2 | . |
| Donizetti, Lucrezia Borgia | 9.70 | . | 65.75i | . | 28.70z | . |
| . | . | . | . | 38.25y | . | |
| Donizetti, Maria di Rohan | . | . | . | . | 38.25ii¶ | . |
| Donizetti, Maria Stuarda | 9.70 | . | 57.75i | . | . | . |
| Donizetti, Pia de Tolomei | . | . | 26.35i | . | . | . |
| Donizetti, Rita | . | . | 30.80ig | . | . | . |
| Donizetti, Roberto Devereux | . | . | . | . | 47.80ii | . |
| Dvorak, Rusalka | 12.65 | . | 105.05cge | . | . | . |
| Opera~opera home page Top of this page Casting details |
Libretto | Guide | Piano Score | Full Score | VHS Video | DVD Video |
| Einem, Dantons Tod | 9.30g | . | . | . | . | . |
| Elgar, The Dream of Gerontius | . | . | 13.20e | . | . | . |
| Elgar, The Kingdom | . | . | 5.50e | . | . | . |
| Falla, Atlàntida | . | . | 53.30si | . | . | . |
| Fanshawe, African Sanctus | . | . | 34.10le | . | . | . |
| Flotow, Martha | 7.15ie | . | 53.10 | . | . | . |
| 9.70e | . | . | . | . | . | |
| Floyd, Susannah | 12.65e | . | . | . | . | . |
| Gay, The Beggars Opera | ||||||
| (Bonynge/Gamley version) | . | . | 48.40e | . | . | . |
| (Austin version) | . | . | 43.95e | . | . | . |
| Gershwin, Porgy and Bess | 12.65e | . | 146.25e | . | 33.45h | . |
| Giordano, Andrea Chénier | 12.65 | . | 110.95i* | . | 43.95ii1 | . |
| 11.30i | . | . | . | 47.80ii2 | . | |
| Glass, Akhnaten | 10.45 | . | . | . | . | . |
| Glass, The Voyage | 12.65e | . | . | . | . | . |
| Gluck, Alceste (Ricordi) | . | . | 41.25i | . | . | . |
| Gluck, Armide (Bärenreiter) | . | . | 148.50gf | . | . | . |
| Gluck, Iphigénie en Tauride (Bärenreiter) | 10.45 | . | 99.00fg | . | . | . |
| Gluck, Orfeo ed Euridice (Ricordi) | 8.80 | 41.25h | 42.25i | 29.05ig | 28.70w | . |
| Gluck, Orphée et Eurydice (Schirmer) | 9.70fe | . | 46.15fe | . | 28.70z | . |
| (Bärenreiter) | . | . | 119.35fg | . | . | . |
| Gounod, Faust | 16.45 | . | 35.15 | 46.15fg | 47.80ii1¶ii2 | . |
| Gounod, Roméo et Juliette | 9.70 | . | 26.95 | . | 47.80ii | . |
| Granados, Goyescas | . | . | 35.95 | . | . | . |
| Opera~opera home page Top of this page Casting details |
Libretto | Guide | Piano Score | Full Score | VHS Video | DVD Video |
| Hamilton, The Royal Hunt of the Sun | . | . | 104.30e | . | . | . |
| Handel, Acis and Galatea | . | . | 26.35e | . | . | . |
| Handel, Alcina | 9.70 | . | . | 25.25ig | . | . |
| Handel, Alexanders Feast | . | . | 33.45e | . | . | . |
| Handel, Giulio Cesare (Kalmus) | 10.45 | . | 49.50ig | 24.15i | 47.80z | . |
| (Bärenreiter) | . | . | 161.65ig | . | . | . |
| Handel, Israel in Egypt | . | . | 117.95eg* | . | . | . |
| Handel, Jephtha | . | . | 36.25e | . | . | . |
| Handel, Messiah (Watkins Shaw) | . | . | 24.75e | . | 28.70h2 | . |
| (Prout) | . | . | 15.35e | . | . | . |
| (Dover) | . | . | . | 19.75e | . | . |
| Handel, Ode on St Cecilias Day | . | . | 9.35e | . | . | . |
| Handel, Rinaldo | 12.65 | . | . | . | . | . |
| Handel, Samson | 12.65e | . | . | . | . | . |
| Handel, Saul | . | . | 71.50ge | . | . | . |
| Handel, Semele | . | . | 8.25e | . | . | . |
| Handel, Theodora | . | . | . | . | 47.80w | . |
| Handel, Xerxes (Chester) | . | . | 49.45ie | . | . | . |
| Handel, A Night With Handel | . | . | . | . | . | 40.45 |
| Haydn, The Creation | . | . | 31.35e | . | 38.25h1 | . |
| . | . | . | . | 42.85h2 | . | |
| Haydn, LInfedeltà Delusa | . | . | 123.60ige | . | . | . |
| Haydn, The Seasons | . | . | 16.50e | 21.95 | . | . |
| Hazon, Eureka Stockade | 9.70e | . | . | . | . | . |
| Henze, Die Englische Katze | 7.65ge | . | . | . | . | . |
| Herman, Hello, Dolly! | . | . | 83.55e | . | . | . |
| Holst, Savitri | . | . | 23.95e | . | . | . |
| Honegger, Jeanne dArc au bûcher | . | . | 65.95feg | . | . | . |
| Howard, Whitsunday | 5.50e | . | . | . | . | . |
| Humperdinck, Hänsel & Gretel | 9.70 | . | . | 31.85g | 28.70z | . |
| (Kalmus) | . | . | 38.25e | . | 38.25h | . |
| (Schirmer) | . | . | 24.75e | . | . | . |
| (B&H) | . | . | 32.95e | . | . | . |
| Ibert, Angelique | . | . | 126.50 | . | . | . |
| Janacek, Cunning Little Vixen | 10.45 | . | 176.00cg | . | . | . |
| 11.40e | . | . | . | . | . | |
| Janacek, The Excursions of Mr Broucek | . | . | 192.50c | . | . | . |
| Janacek, From the House of the Dead | . | . | 176.00cg | . | . | . |
| Janacek, Jenufa | 9.70 | . | 148.50cg | . | . | . |
| Janacek, Jenufa & Katya Kabanova | . | 18.15 | . | . | . | . |
| Janacek, Katya Kabanova | 9.70 | . | 94.65cg | . | . | . |
| Janacek, The Makropulos Affair | 15.95e | . | 176.00cg | . | 47.80w | . |
| John, The Eighth Wonder | 10.45e | . | . | . | . | . |
| Kálmán, Countess Maritza | 15.35e | . | 36.30e | . | . | . |
| Kálmán, The Gypsy Princess | 26.00e | . | 36.30e | . | . | . |
| Kander, Cabaret | . | . | 76.45e | . | . | . |
| Kern, Show Boat | . | . | 54.95e | . | . | . |
| Knussen, Higglety Pigglety Pop! and Where the Wild Things Are | 13.15e | . | . | . | . | . |
| Lane, Finians Rainbow | 17.55e | . | . | . | . | . |
| Lehár, Count of Luxembourg | . | . | 36.30e | . | . | . |
| Lehár, The Land of Smiles | . | . | 40.65e | . | . | . |
| Lehár, Merry Widow (Hassall) | . | . | 36.30e | . | 28.70z | . |
| (Hanmer) | 16.45e | . | 37.35e | . | . | . |
| (Kalmus) | . | . | 59.25e | . | . | . |
| (Dover) | . | . | 29.05e | . | . | . |
| (NTSC format) | . | . | . | . | 38.25z | . |
| Leoncavallo, Pagliacci | 8.80 | . | 46.15 | 42.30i | 38.25h2 | . |
| Leoncavallo, Pagliacci and Mascagni, Cavalleria Rusticana | . | . | . | . | 47.80h1 | . |
| . | . | . | . | 84.60h2 | . | |
| Leoncavallo, Pagliacci and Puccini, Il Tabarro | . | . | . | . | 48.95tt | . |
| Levy, Mourning Becomes Electra | 12.65e | . | . | . | . | . |
| Loesser, Guys and Dolls | 12.05e | . | 76.95e | . | . | . |
| Loewe, Brigadoon | 19.75e | . | 28.60e | . | 19.25h | . |
| Loewe, Camelot | 17.05e | . | . | . | . | . |
| Loewe, My Fair Lady | . | . | 80.85e | . | . | . |
All prices and shipping costs include Australian GST of 10%; orders to be shipped overseas are GST-free, and prices on this list will be reduced by 1/11th.
All libretti and scores are bi-lingual, with original text and parallel English translation, unless price is followed by a letter indicating it is monolingual only (c) Czech, (e) English, (f) French, (g) German, (h) Hungarian, (i) Italian, (l) Latin, (r) Russian, (s) Spanish.
Most items are in paperback; an asterisk (*) following the price indicates hard covers.
The Opera Guides are prepared jointly by the English National Opera and Covent Garden, London. They contain the bi-lingual libretto, a plot summary, musical analysis and thematic guide. Cambridge Opera Handbooks, which do not contain the libretto but present detailed historical and analytical material as well as discography and a select bibliography, are available for some titles and are indicated by the letter (h) following a price in the Guide column.
All titles are in VHS or DVD format as indicated, and practically all are stereo hi-fi. The quality of tapes marked ¶ may be variable.
For casting details please refer to the casting information on a separate page.
The letters following the prices for videos indicate the performing company: (z) Australian Opera/Opera Australia / Australian Ballet, (y) Covent Garden London, (x) English National Opera London, (w) Glyndebourne Festival Opera, (v) Berlin State Opera, (u) Edinburgh International Festival, (t) La Scala Milan, (s) Ambrosian Opera Chorus and London Symphony Orchestra conducted by A. Faris and introduced by Douglas Fairbanks Jr, (r) Arthaus Musik, (q) Arena di Verona, (o) Drottningholm Court Theatre Sweden, (n) Bolshoi Moscow (CEL), (m) Kirov Opera/Ballet Leningrad, (l) La Fenice Venice, (k) Twyla Tharp Dance Foundation, (j) American Ballet Theatre, (i) Royal Danish Ballet, (h) Film version, (g) Teatro Comunale di Bologna, (f) Deutsche Oper Berlin, (e) Paris Opera Ballet, (d) Lyric Opera of Chicago, (c) Earls Court version with Maria Ewing, (b) Vienna State Opera/Ballet, (a) Orchestre et Chur de LOpéra National de Lyon, (zz) Rambert Dance Company, (yy) Salzburg Festival, (xx) San Francisco Opera, (ww) Municipal Opera Theatre of Genoa, (vv) Théâtre du Châtelet Paris, (uu) Bolshoi Moscow (Pickwick), (tt) Metropolitan Opera New York, (ss) Bavarian State Opera, (rr) Canadian Opera Company, (qq) Schwetzingen Festival Germany, (pp) Arturo Toscanini concert collection, (oo) Savonlinna Opera Festival Finland, (nn) Bayreuth Festival, (mm) Basler Ballett, (kk) Dresden State Opera, (jj) Gewandhaus Leipzig, (ii) Bel Canto Society New York, (hh) Berlin Komischer Oper, (gg) Rome Opera, (ff) Royal Shakespeare Company, (ee) BBC version, (dd) Monteverdi Choir and English Baroque Soloists cond John Eliot Gardiner, (cc) Academy of St Martin-in-the-Fields cond Neville Marriner, (bb) Welsh National Opera, (aa) Thames Television version. (=) Other.
| Home | Performance Highlights | Calendar | Broadcasts | Articles Archives | Merchandise | Plot Summaries | Cover story |
![]() |
Opera~Opera (Pellinor) Pty. Ltd. ACN 001 713 319 PO Box R-361 Royal Exchange NSW 1225 Australia |
Phone +61 2 92472264 Fax +61 2 92472269 Email deg@opera-opera.com.au |
| Web http://www.opera-opera.com.au | ||
| Copyright © 2006 Opera~Opera (Pellinor) Pty. Ltd.. | ||