![]() |
||||||||
![]() |
![]() |
|||||||
| Performance Highlights | Calendar | Broadcasts | Articles Archives | Merchandise | Plot Summaries | Cover story | ||
Merchandise.Scores, videos, books, DVDs. |
Opera, Ballet and Choral Works by composer: A B C D E F G H I J K L M O P R S T V W Z Vocal sheet music |
Instructions.Use the links on the left to find the items you are interested in. If you need casting details of videos,
|
Key to abbreviations. Casting details. How to Order |
Opera, Ballet and Choral Works
...continued from
| Opera~opera home
page Top of this page Casting details |
Libretto | Guide | Piano Score | Full Score | VHS Video | DVD Video |
| Mahler, Das Lied von der Erde | . | . | . | . | 28.70 | . |
| Mahler, Symphony No 2 | . | . | . | . | 33.45u | . |
| Mahler, Symphony No 4 | . | . | . | . | 33.45 | . |
| Martinu, Griechische Passion | 13.90g | . | . | . | . | . |
| Mascagni, Cavalleria Rusticana | 9.85 | . | . | . | 38.25h2 | . |
| (Kalmus) | . | . | 28.55 | . | . | . |
| (Schirmer) | . | . | 42.85 | . | . | . |
| Mascagni, Cavalleria Rusticana and Leoncavallo, Pagliacci | . | . | . | . | 47.80h1 | . |
| . | . | . | . | 84.60h2 | . | |
| Massenet, Esclarmonde | 12.65 | . | . | . | . | . |
| Massenet, Hérodiade | . | . | 170.50 | . | . | . |
| Massenet, Manon (Schirmer) | 8.80 | 14.25 | 24.75 | . | . | . |
| (Heugel) | . | . | 170.50 | . | . | . |
| Massenet, Portrait of Manon | . | . | 70.85f | . | . | . |
| Massenet, Thaïs | 8.80 | . | 203.50f | . | . | . |
| Massenet, Werther (Kalmus) | 8.80 | . | 65.75 | . | 36.30ii¶ | . |
| (Heugel) | . | . | 129.80 | . | . | . |
| N. Maw, One Man Show | 2.75e | . | . | . | . | . |
| Maxwell Davies, Martyrdom of St Magnus | 7.70e | . | . | . | . | . |
| Maxwell Davies, Taverner | 7.70e | . | . | . | . | . |
| Meale, Mer de Glace | 7.70e | . | . | . | . | . |
| Meale, Voss | . | . | . | . | 28.70z | . |
| Mendelssohn, Elijah | . | . | 18.65e | . | . | . |
| Menotti, Amahl and the Night Visitors | 7.05e | . | . | . | . | . |
| Menotti, Amelia Goes to the Ball | . | . | 26.85ie | . | . | . |
| Menotti, Chip and His Dog | . | . | 41.75e | . | . | . |
| Menotti, The Consul | 9.70e | . | 81.40e | . | . | . |
| Menotti, Help! Help! The Globolinks! | 8.80e | . | 64.85eg | . | . | . |
| Menotti, The Last Savage | 12.65e | . | . | . | . | . |
| Menotti, The Medium | 8.80e | . | 50.60ef | . | . | . |
| Menotti The Old Maid and the Thief | 4.90e | . | 73.70e | . | . | . |
| Menotti, The Saint of Bleecker Street | 8.80e | . | 87.95eg | . | . | . |
| Menotti, The Telephone | . | . | 35.15ef | . | . | . |
| Menotti, The Unicorn, The Gorgon and the Manticore | . | . | 70.95e | . | . | . |
| Meyerbeer, Les Huguenots | 9.70 | . | 81.00ie | . | 38.25z | 90.00r |
| Meyerbeer, Le Prophète | 8.80 | . | 74.80f | . | . | . |
| Mills, Summer of the Seventeenth Doll | . | . | . | . | 28.70 | . |
| Mollicone, The Face on the Barroom Floor | . | . | 27.90e | . | . | . |
| Montemezzi, L'Amore dei Tre Re | 8.35 | . | . | . | . | . |
| Monteverdi, L'Incoronazione di Poppea | 7.70e | . | 117.70ige | . | 47.80w | 90.00r |
| . | . | . | . | 47.70h | . | |
| Monteverdi, LIncoronazione di Poppea, Orfeo, Il Ritorno dUlisse in Patria | . | 22.55 | . | . | . | . |
| Monteverdi, Orfeo | 4.40e | 43.95h | 32.10 | . | 42.85h | . |
| Monteverdi, Il Ritorno dUlisse in Patria | . | . | . | . | 33.45w | . |
| Moore, The Ballad of Baby Doe | . | . | 47.95e | . | . | . |
| Mozart, Bastien and Bastienne | . | . | 26.40gi | . | . | . |
| Mozart, La Clemenza di Tito (Dover) | 4.40 | 38.50h | . | 18.65ig | . | . |
| (Bärenreiter) | . | . | 98.95ig | . | . | . |
| (Kalmus) | . | . | 26.00ig | . | . | . |
| Mozart, Così Fan Tutte (Schirmer) | 9.85 | 18.15 | 59.35 | 48.20ig | 28.70z | . |
| (Ricordi) | . | . | 81.40i | . | 33.45w | . |
| (Bärenreiter) | . | . | 149.05ig | . | 47.70b | . |
| . | . | . | . | 76.10dd | . | |
| Mozart, Don Giovanni (Ricordi) | 8.80 | 18.15 | . | . | 31.55w2 | 40.45w2 |
| (Schirmer) | . | 38.50h | 59.35 | . | 33.45w1 | 107.25r |
| (B&H) | . | . | 57.15 | . | 47.70b1 | . |
| (Bärenreiter) | . | . | 105.55ig | . | 47.85yy | . |
| . | . | . | . | 55.55h | . | |
| . | . | . | . | 84.60b2 | . | |
| Mozart, Die Entführung aus dem Serail (IMC) | 8.80 | 38.50h | 69.50 | 23.05g | 33.45w | . |
| (B&H) | . | . | 32.95 | . | 47.80ss | . |
| Mozart, La Finta Giardiniera | . | . | 110.00ig | . | . | . |
| Mozart, Idomeneo | 9.70 | 41.25h | 165.00ig | 36.25gi | . | . |
| Mozart, The Impresario | . | . | 27.45 | . | . | . |
| Mozart, Le Nozze di Figaro (Schirmer) | 8.80 | 18.15 | 76.95 | . | 43.00b1 | 107.25r |
| (Ricordi) | . | 38.50h | . | 47.70dd | . | |
| (Bärenreiter) | . | . | 132.55ig | . | 47.80w | 40.45w |
| . | . | . | . | 47.85b2 | . | |
| Mozart, Figaro/Zauberflöte | ||||||
| highlights | . | . | . | . | 28.70w | . |
| Mozart, Requiem | . | . | 22.00l | 18.65l | 33.45b | . |
| . | . | . | . | 38.25h | . | |
| Mozart, Die Zauberflöte (B&H) | 14.60 | 23.65 | 64.85 | 29.65g | 28.70z | . |
| (Schirmer) | . | 38.50h | 42.85 | . | 38.25dd | . |
| (Ricordi) | . | . | 44.00ig | . | 47.70ss | . |
| (Bärenreiter) | . | . | 59.35g | . | 47.80htt | 40.45tt |
| . | . | . | . | 67.15jj | . | |
| Mussorgsky, Boris Godunov | ||||||
| (Kalmus) | 6.35e | 14.25 | 28.80ge | 77.00r | 84.60m | . |
| (Bessel) | . | . | 115.95ge | . | . | . |
| Mussorgsky, Khovanshchina | 12.65e | 22.55 | . | . | . | . |
| Opera~opera home
page Top of this page Casting details |
Libretto | Guide | Piano Score | Full Score | VHS Video | DVD Video |
| Offenbach, La Belle Hélène | 8.80e | . | . | . | . | . |
| Offenbach, Christopher Columbus | 8.25e | . | 36.30e | . | . | . |
| Offenbach, Les Contes d'Hoffmann | 8.80 | . | 54.95 | . | 43.95ii | . |
| . | . | . | . | 47.80y | . | |
| Offenbach, The Grand Duchess of Gerolstein | 10.45e | . | . | . | . | . |
| Offenbach, Orpheus in the Underworld | 10.45e | . | 47.25e | . | . | . |
| Offenbach, Pericole | 9.70e | . | . | . | . | . |
| Offenbach, Robinson Crusoe | 10.45e | . | 72.60e | . | . | . |
| Offenbach, La Vie Parisienne | 8.25e | . | 27.50e | . | . | . |
| Orff, Carmina Burana | . | . | . | . | 28.70 | . |
| Orff, Die Bernauerin | 13.20g | . | . | . | . | . |
| Pergolesi, La Serva Padrona | 7.15 | . | 19.45i | . | . | . |
| Ponchielli, La Gioconda | 8.00 | . | 48.15 | . | . | . |
| Poulenc, Dialogues of the Carmelites | 9.70 | . | 45.10 | . | . | 75.10r |
| Poulenc, Les Mamelles de Tirésias | 12.65 | . | . | . | . | . |
| Poulenc, La Voix Humaine | 4.95 | . | . | . | . | . |
| Prokofiev, LAmour des Trois Oranges | . | . | 77.00rf | . | . | . |
| Prokofiev, The Fiery Angel | 12.65 | . | . | . | 48.95m | . |
| Prokofiev, Romeo and Juliet | . | . | 48.15 | . | . | . |
| Prokofiev, War and Peace | . | . | . | . | 76.10m | . |
| Puccini, La Bohème | 10.95 | 23.65 | 76.05 | 43.95i | 28.70z1z2 | . |
| . | 38.50h | . | . | 38.25t | . | |
| . | . | . | . | 47.80y | 40.45y | |
| (NTSC format) | . | . | . | . | 38.25z2 | . |
| Puccini, La Fanciulla del West | 7.85 | . | 45.10 | . | 38.25tt | . |
| . | . | . | . | 28.70y | . | |
| Puccini, Madama Butterfly | 9.85 | 17.05 | . | . | 28.70qz | . |
| (Ricordi) | . | . | . | 43.95ig | 38.25b | . |
| (Dover) | . | . | . | 35.15ig | . | . |
| Puccini, Manon Lescaut (Ricordi) | 12.10 | . | 47.30 | 53.10i | 38.25y | . |
| (Dover) | . | . | . | 43.95i | 43.95ii | . |
| . | . | . | . | 47.80w | . | |
| Puccini, La Rondine | 12.55 | . | . | . | . | . |
| Puccini, Tosca (Dover) | 12.05 | 17.05 | . | 37.35i | 28.70qzrr | . |
| (Ricordi) | . | 41.25h | 65.65 | 61.60i | 36.30ii3¶ | . |
| (Kalmus) | . | . | 43.75 | . | 38.25tt | . |
| (Schirmer) | . | . | 63.75 | . | 47.80h1h2 | . |
| Puccini, Il Trittico | ||||||
| (a) Il Tabarro | 12.65 | . | 27.50 | 39.60i | . | . |
| 7.45i | . | . | . | . | . | |
| (b) Suor Angelica | 13.35 | . | 27.70 | 41.25i | . | . |
| (c) Gianni Schicchi | 12.50 | . | 46.75 | . | . | . |
| Puccini, Il Tabarro and Leoncavallo, Pagliacci | . | . | . | . | 48.95tt | . |
| Puccini, Turandot | 25.20 | 18.15 | 65.65 | . | 38.25q | . |
| . | . | . | . | 42.85tt | . | |
| . | . | . | . | 43.95ii | . | |
| Puccini Gala | . | . | . | . | 38.25 | . |
| Puccini (film biography) | . | . | . | . | 47.80ii | . |
| Purcell, Dido and Aeneas | . | . | 24.75e | 24.75e | 41.10h | . |
| Opera~opera home
page Top of this page Casting details |
Libretto | Guide | Piano Score | Full Score | VHS Video | DVD Video |
| Ravel, LEnfant et les Sortilèges | 12.65 | . | . | . | . | . |
| Rimsky-Korsakov, The Golden Cockerel | 5.80e | . | . | . | . | . |
| Rimsky-Korsakov, Sadko | . | . | . | . | 48.95m | . |
| Rodgers, Carousel | 13.15e | . | 32.45e | . | . | . |
| Rodgers, The King and I | 16.45e | . | 84.70e | . | . | . |
| Rodgers, Oklahoma! | 14.25e | . | 31.85e | . | . | . |
| Rodgers, The Sound of Music | 13.75e | . | . | . | . | . |
| Rodgers, South Pacific | 12.05e | . | 86.85e | . | . | . |
| Rossini, LAssedio di Corinto | 8.80 | . | . | . | . | . |
| Rossini, Il Barbiere di Siviglia | 9.70 | . | 65.95 | . | 48.95t | 75.10r |
| (Ricordi) | . | . | . | 72.60i | 43.00tt | . |
| (Dover) | . | . | . | 28.55i | 50.30w | . |
| Rossini, Il Barbiere di Siviglia & Moïse et Pharaon | . | 14.25 | . | . | . | . |
| Rossini, La Cenerentola | 10.45 | . | 60.65i | . | 28.70z | . |
| . | . | . | . | 42.85g | . | |
| . | . | . | . | 47.80t | . | |
| Rossini, Il Conte Ory | . | . | . | . | 47.80w | . |
| Rossini, Ermione | . | . | . | . | 31.55w | . |
| Rossini, LItaliana in Algeri | 9.70 | . | 53.85 | . | 43.95ii | 90.00r |
| . | . | 33.00i | . | . | . | |
| Rossini, Semiramide | 9.70 | . | . | . | 38.25ii¶ | . |
| Rossini, Tancredi | . | . | . | . | 43.95ii¶ | . |
| Rossini, Il Turco in Italia | 4.35i | . | . | . | . | . |
| Rossini, Il Viaggio a Reims | . | . | . | . | 47.80ii¶ | . |
| Rossini (film biography) | . | . | . | . | 47.80ii | . |
| Saint-Saens, Samson et Dalila | 9.75 | . | 35.15 | . | . | . |
| Schoenberg, Moses und Aron | 12.05 | . | . | . | . | . |
| 6.90g | . | . | . | . | . | |
| Shostakovich, Lady Macbeth of Mtsensk | 8.80e | . | . | . | . | . |
| Shostakovich, Die Nase | 9.30g | . | . | . | . | . |
| Sitsky, Fall of House of Usher | . | . | 10.95e | . | . | . |
| Sitsky, The Golem | 9.70e | . | . | . | . | . |
| Smetana, The Bartered Bride | 8.80e | . | 54.95e | . | . | . |
| Smetanin, Michael, The Burrow | 9.70e | . | . | . | . | . |
| Sondheim, Into the Woods | . | . | 219.95e | . | . | . |
| Sondheim, Sweeney Todd | . | . | 217.80e | . | . | . |
| Spontini, La Vestale | . | . | 42.85i | . | . | . |
| J. Strauss, Die Fledermaus | 9.85e | . | 35.15e | . | 28.70z1z2 | . |
| . | . | . | . | 38.25ss | . | |
| . | . | . | . | 57.45y | . | |
| J. Strauss, The Gipsy Baron | 21.95e | . | 39.55e | . | . | . |
| R. Strauss, Arabella | 12.65 | 14.25 | . | . | 28.70w | . |
| 5.50g | 38.50h | . | . | 43.00h | . | |
| 6.60e | . | . | . | 47.80tt | . | |
| R. Strauss, Ariadne auf Naxos | 24.15 | . | . | . | . | . |
| R. Strauss, Capriccio | 6.60e | . | . | . | . | . |
| R. Strauss, Daphne | 6.05g | . | . | . | . | . |
| R. Strauss, The Donkey's Shadow | 3.85e | . | . | . | . | . |
| R. Strauss, Elektra | 16.45 | . | 130.85 | 51.75g | 47.70h | . |
| R. Strauss, Elektra & Salome | . | 19.25 | . | . | . | . |
| R. Strauss, Des Esels Schatten | 4.40g | . | . | . | . | . |
| R. Strauss, Die Frau Ohne Schatten | 16.45g | . | . | . | . | . |
| R. Strauss, Friedenstag | 6.60g | . | . | . | . | . |
| R. Strauss, Intermezzo | 7.15g | . | . | . | . | . |
| R. Strauss, Die Liebe der Danae | 5.50g | . | . | . | . | . |
| R. Strauss, Der Rosenkavalier | 16.45 | 17.05 | 113.25 | . | 38.25y | . |
| . | 38.50h | 45.55g | 60.90g | 43.00ss | . | |
| . | . | . | . | 84.60b | 50.55b | |
| R. Strauss, Salome | 17.55 | 41.25h | 105.55 | 41.75g | 38.25y | . |
| R. Strauss, Lieder with Te Kanawa and Solti | . | . | . | . | 33.45 | . |
| R. Strauss, Gala | . | . | . | . | 34.40 | . |
| Stravinsky, Oedipus Rex, The Rakes Progress | . | 18.15 | . | . | . | . |
| Stravinsky, Oedipus Rex, Le Rossignol | 12.65 | . | . | . | . | . |
| Stravinsky, The Rake's Progress | 10.95e | 23.65h | . | . | 33.45w | . |
| . | . | . | . | 47.80h | . | |
| Strouse, Annie | . | . | 83.05e | . | . | . |
| Sullivan, Cox and Box | . | . | . | . | 19.25s | . |
| Sullivan, The Gondoliers | 15.35e | . | 39.55e | . | 28.70z | . |
| . | . | . | . | 19.25s | . | |
| Sullivan, The Grand Duke | . | . | 33.00e | . | . | . |
| Sullivan, HMS Pinafore | 8.75e | . | 36.25e | . | 19.25s | . |
| Sullivan, Iolanthe | 15.35e | . | 41.75e | . | 19.25s | . |
| Sullivan, The Mikado | 15.35e | . | 39.05e | . | 28.70z | . |
| . | . | . | . | 19.25s | . | |
| Sullivan, Patience | 17.55e | . | 39.55e | . | 28.70z | . |
| . | . | . | . | 19.25s | . | |
| Sullivan The Pirates of Penzance | 16.45e | . | 30.75e | . | 28.70 | . |
| . | . | . | . | 19.25s | . | |
| Sullivan, Princess Ida | 12.05e | . | 41.75e | . | 19.25s | . |
| Sullivan, Ruddigore | 11.20e | . | 39.55e | . | 19.25s | . |
| Sullivan, The Sorcerer | 15.35e | . | 26.35e | . | 19.25s | . |
| Sullivan, Trial By Jury | 4.15e | . | 34.65e | . | 19.25s | . |
| Sullivan, Utopia Limited | . | . | 37.30e | . | . | . |
| Sullivan, The Yeomen of the Guard | 9.10e | . | . | . | 19.25s | . |
| Sullivan, Gilbert &, Vol 1 (Cox and Box, Trial By Jury, The Sorcerer, HMS Pinafore) | . | . | . | . | 57.45s | . |
| Sullivan, Gilbert &, Their Greatest Hits | . | . | . | . | 38.25 | . |
| Opera~opera home
page Top of this page Casting details |
Libretto | Guide | Piano Score | Full Score | VHS Video | DVD Video |
| Tahourdin, Heloise and Abelard | 9.70e | . | . | . | . | . |
| Tchaikovsky, Eugene Onegin | 13.20e | 19.25 | 25.30e | . | 31.55w | . |
| . | . | . | . | 38.25h | . | |
| Tchaikovsky, Queen of Spades | 8.80e | . | 63.30e* | . | . | . |
| Tchaikovsky, Sleeping Beauty | . | . | 28.90 | . | . | . |
| Tchaikovsky, Swan Lake (Excerpts for piano solo) | . | . | 13.15 | . | . | . |
| Thomas, Hamlet | 9.70 | . | . | . | . | . |
| Thomas, Mignon | 5.80 | . | 20.35 | . | . | . |
| Thomson, Four Saints in Three Acts | . | . | 47.95e | . | . | . |
| Thomson, The Mother of Us All | . | . | 74.75e | . | . | . |
| Tippett, The Ice Break, King Priam, The Knot Garden, The Midsummer Marriage | . | 14.25e | . | . | . | . |
| Turnage, Greek | 13.15e | . | . | . | . | . |
| Opera~opera home
page Top of this page Casting details |
Libretto | Guide | Piano Score | Full Score | VHS Video | DVD Video |
| Verdi, Aida | 8.80 | 14.25 | 39.70 | 32.95i | 38.25y | . |
| (Ricordi) | . | . | 70.85 | 51.15i | 38.30pp | . |
| . | . | . | . | 43.00tt | 40.45tt | |
| . | . | . | . | 47.80qii | . | |
| Verdi, Alzira | . | . | 27.65i | . | . | . |
| Verdi, Aroldo | . | . | 50.90i | . | . | . |
| Verdi, Attila | . | . | 50.90i | . | . | . |
| Verdi, Un Ballo in Maschera | 8.80 | 18.15 | 54.95 | 59.35i | 43.95ii1¶ | . |
| . | . | . | . | 43.95ii2¶ | . | |
| . | . | . | . | 48.95tt | . | |
| Verdi, La Battaglia di Legnano | . | . | 27.65i | . | . | . |
| Verdi, Il Corsaro | . | . | 45.80i | . | . | . |
| Verdi, Don Carlo (five acts) (Ricordi) | 8.80 | 20.35 | . | . | 47.80y | . |
| . | . | . | . | 86.55vv | 40.45vv | |
| (four acts) (Schirmer) | 7.15 | . | 54.95 | . | 33.45t | . |
| (four acts) (Kalmus) | . | . | 25.30i | . | 47.85yy | . |
| Verdi, I Due Foscari | . | . | 19.35i | . | . | . |
| Verdi, Ernani | . | . | 52.25i | . | . | . |
| Verdi, Falstaff (Ricordi) | 8.80 | 19.55 | . | 54.45i | 33.45w | . |
| (Dover) | . | 38.50h | . | 26.35i | 43.00h | . |
| . | . | . | . | 28.70y | . | |
| . | . | . | . | 44.95tt | . | |
| . | . | . | . | 47.85yy | . | |
| Verdi, Il Finto Stanislao | . | . | 55.00i | . | . | . |
| Verdi, La Forza del Destino | 8.80 | 18.15 | . | . | 47.80ii1ii2 | . |
| (Ricordi) | . | . | 47.30i | 73.00i | 48.95tt | . |
| (Dover) | . | . | . | 43.95i | . | . |
| Verdi, Giovanna d'Arco | . | . | 71.50i | . | . | . |
| Verdi, Jérusalem | . | . | . | . | 47.80ii | . |
| Verdi, I Lombardi (Kalmus) | . | . | 31.55i | . | . | . |
| (Ricordi) | . | . | 78.10i | . | . | . |
| Verdi, Luisa Miller | 8.80 | . | 31.75i | . | 47.80ii | . |
| Verdi, Macbeth | 9.70 | 19.25 | 43.95 | . | . | . |
| Verdi, I Masnadieri | 9.70 | . | 58.85i | . | . | . |
| Verdi, Nabucco | 8.80 | . | 47.30i | . | 28.70z | . |
| . | . | . | . | 47.80q | . | |
| Verdi, Oberto, Conte di San Bonifacio | . | . | 79.50i | . | . | . |
| Verdi, Otello | 9.90 | 14.25 | . | 50.55i | 28.70q | . |
| (Ricordi) | . | 38.50h | 52.25 | . | 47.80fii1ii2 | 40.45f |
| Verdi, Requiem (Ricordi) | . | . | 29.70 | 61.60l | 33.45t | . |
| Verdi, Rigoletto (Schirmer) | 14.60 | 19.25 | 43.95)" | . | 43.95ii1 | . |
| (Dover) | . | . | . | 37.35i | 47.80h1ii2 | 40.45h1 |
| (Ricordi) | . | . | 60.50 | 73.00i | . | . |
| Verdi, Simon Boccanegra | 9.70 | 14.25 | 56.05i | . | 48.95ytt | . |
| Verdi, Stiffelio | 12.65 | . | . | . | 47.80tt | . |
| Verdi, La Traviata (Schirmer) | 14.60 | 14.25 | . | . | 47.80y | 40.45l |
| (Dover) | . | . | . | 31.85i | 36.70z | . |
| (Ricordi) | . | . | 58.75 | 51.15i | 43.95ii | . |
| Verdi, Il Trovatore (Dover) | . | 14.25 | . | 36.25i | 43.95ii1ii2 | . |
| (Schirmer) | 14.60 | . | 49.45 | . | 47.80qii3 | . |
| (Ricordi) | . | . | 58.75 | 75.90i | 48.95tt | 40.45tt |
| Verdi, I Vespri Siciliani | 8.80 | . | 45.80i | . | . | . |
| Opera~opera home
page Top of this page Casting details |
Libretto | Guide | Piano Score | Full Score | VHS Video | DVD Video |
| Wagner, Der fliegende Holländer | 8.80 | 19.55 | 31.85 | 43.95 | 50.30oo | . |
| (excerpts) | . | . | . | . | 48.95nn | . |
| Wagner, Lohengrin (Schirmer) | 14.60 | 23.65 | 53.85 | 36.25g | 77.50nn1 | . |
| (Kalmus) | . | . | 24.75 | . | . | . |
| (excerpts) | . | . | . | . | 44.95nn2 | . |
| Wagner, Die Meistersinger von Nürnberg (Schirmer) | 8.80 | 19.25 | 35.20 | 66.00g | 76.10nn | . |
| (Kalmus) | . | . | 27.45 | . | . | . |
| (excerpts) | . | . | . | . | 38.25nn | . |
| Wagner, Parsifal | 14.60 | 23.65 | 65.95 | 37.35g | 77.50nn | . |
| . | 49.95h | . | 51.15gi | 86.55tt | . | |
| Wagner, Der Ring des Nibelungen | ||||||
| (a) Das Rheingold | 8.80 | 18.15 | 35.15 | 40.70g | 47.80nn1 | . |
| . | . | . | . | 47.80tt | . | |
| (b) Die Walküre | 8.80 | 19.55 | 35.15 | 49.50g | 86.55nn1 | . |
| . | . | . | . | 86.55nn2tt | 50.55tt | |
| (c) Siegfried | 8.80 | . | 59.35* | 44.55g | 86.55nn1 | . |
| . | . | . | . | 86.55nn2tt | . | |
| (d) Götterdämmerung | 8.80 | 19.55 | 42.85 | 55.00g | 86.55nn1 | . |
| . | . | . | . | 86.55nn2tt | . | |
| Wagner, Tannhäuser | 12.65 | 18.15 | 24.20 | 50.60g | 57.40nn2 | . |
| . | . | . | . | 76.10nn1 | . | |
| (excerpts) | . | . | . | . | 38.25nn2 | . |
| Wagner, Tristan und Isolde | 8.80 | 18.15 | 35.15 | 67.95g | 47.80ii¶ | . |
| (excerpts) | . | . | . | . | 38.25nn | . |
| Wagner Gala | . | . | . | . | 33.45 | . |
| Weber, Der Freischütz | . | . | 46.15 | 19.25g | . | 90.00r |
| Weill, Down in the Valley | . | . | 27.45e | . | . | . |
| Weill, Rise and Fall of the City of Mahagonny | 5.35e | . | . | . | . | . |
| Weill, The Seven Deadly Sins | . | . | . | . | 38.25 | . |
| Weill, The Threepenny Opera | . | 41.25h | 148.50g | . | 47.80ii | . |
| Whitehead, Bride of Fortune | 9.70e | . | . | . | . | . |
| Willson, The Music Man | 15.35e | . | . | . | . | . |
| Wolf-Ferrari, Suzannes Secret | 9.35e | . | . | . | . | . |
| Zandonai, Francesca da Rimini | 12.65 | . | 47.90i | . | . | . |
All prices and shipping costs include Australian GST of 10%; orders to be shipped overseas are GST-free, and prices on this list will be reduced by 1/11th.
All libretti and scores are bi-lingual, with original text and parallel English translation, unless price is followed by a letter indicating it is monolingual only (c) Czech, (e) English, (f) French, (g) German, (h) Hungarian, (i) Italian, (l) Latin, (r) Russian, (s) Spanish.
Most items are in paperback; an asterisk (*) following the price indicates hard covers.
The Opera Guides are prepared jointly by the English National Opera and Covent Garden, London. They contain the bi-lingual libretto, a plot summary, musical analysis and thematic guide. Cambridge Opera Handbooks, which do not contain the libretto but present detailed historical and analytical material as well as discography and a select bibliography, are available for some titles and are indicated by the letter (h) following a price in the Guide column.
All titles are in VHS or DVD format as indicated, and practically all are stereo hi-fi. The quality of tapes marked ¶ may be variable.
For casting details please refer to the casting information on a separate page.
The letters following the prices for videos indicate the performing company: (z) Australian Opera/Opera Australia / Australian Ballet, (y) Covent Garden London, (x) English National Opera London, (w) Glyndebourne Festival Opera, (v) Berlin State Opera, (u) Edinburgh International Festival, (t) La Scala Milan, (s) Ambrosian Opera Chorus and London Symphony Orchestra conducted by A. Faris and introduced by Douglas Fairbanks Jr, (r) Arthaus Musik, (q) Arena di Verona, (o) Drottningholm Court Theatre Sweden, (n) Bolshoi Moscow (CEL), (m) Kirov Opera/Ballet Leningrad, (l) La Fenice Venice, (k) Twyla Tharp Dance Foundation, (j) American Ballet Theatre, (i) Royal Danish Ballet, (h) Film version, (g) Teatro Comunale di Bologna, (f) Deutsche Oper Berlin, (e) Paris Opera Ballet, (d) Lyric Opera of Chicago, (c) Earls Court version with Maria Ewing, (b) Vienna State Opera/Ballet, (a) Orchestre et Chur de LOpéra National de Lyon, (zz) Rambert Dance Company, (yy) Salzburg Festival, (xx) San Francisco Opera, (ww) Municipal Opera Theatre of Genoa, (vv) Théâtre du Châtelet Paris, (uu) Bolshoi Moscow (Pickwick), (tt) Metropolitan Opera New York, (ss) Bavarian State Opera, (rr) Canadian Opera Company, (qq) Schwetzingen Festival Germany, (pp) Arturo Toscanini concert collection, (oo) Savonlinna Opera Festival Finland, (nn) Bayreuth Festival, (mm) Basler Ballett, (kk) Dresden State Opera, (jj) Gewandhaus Leipzig, (ii) Bel Canto Society New York, (hh) Berlin Komischer Oper, (gg) Rome Opera, (ff) Royal Shakespeare Company, (ee) BBC version, (dd) Monteverdi Choir and English Baroque Soloists cond John Eliot Gardiner, (cc) Academy of St Martin-in-the-Fields cond Neville Marriner, (bb) Welsh National Opera, (aa) Thames Television version. (=) Other.
| Home | Performance Highlights | Calendar | Broadcasts | Articles Archives | Merchandise | Plot Summaries | Cover story |
![]() |
Opera~Opera (Pellinor) Pty. Ltd. ACN 001 713 319 PO Box R-361 Royal Exchange NSW 1225 Australia |
Phone +61 2 92472264 Fax +61 2 92472269 Email deg@opera-opera.com.au |
| Web http://www.opera-opera.com.au | ||
| Copyright © 2006 Opera~Opera (Pellinor) Pty. Ltd.. | ||